                                    ALL DATA     10:32 Tuesday, June 7, 1988 288

 Correlation Coefficients / Prob > |R| under Ho: Rho=0 / Number of Observations

                        CA                CQ                CN                HA

CA                 1.00000           0.50113           0.54790           0.43484
                    0.0000            0.0001            0.0001            0.0001
                       191               191               159               191

CQ                 0.50113           1.00000           0.58194           0.17923
                    0.0001            0.0000            0.0001            0.0129
                       191               192               160               192

CN                 0.54790           0.58194           1.00000           0.08496
                    0.0001            0.0001            0.0000            0.2854
                       159               160               160               160

HA                 0.43484           0.17923           0.08496           1.00000
                    0.0001            0.0129            0.2854            0.0000
                       191               192               160               368

HQ                 0.21760           0.32617           0.20980           0.26467
                    0.0025            0.0001            0.0078            0.0001
                       191               192               160               368

HN                 0.29212           0.23559           0.39930           0.31368
                    0.0002            0.0027            0.0001            0.0001
                       159               160               160               252

RA                 0.06400           0.14627           0.09651           0.15958
                    0.5065            0.1256            0.3975            0.0259
                       110               111                79               195

RQ                 0.06999           0.14723           0.13348           0.12771
                    0.4675            0.1231            0.2409            0.0752
                       110               111                79               195



                                    ALL DATA     10:32 Tuesday, June 7, 1988 289

 Correlation Coefficients / Prob > |R| under Ho: Rho=0 / Number of Observations

                        HQ                HN                RA                RQ

CA                 0.21760           0.29212           0.06400           0.06999
                    0.0025            0.0002            0.5065            0.4675
                       191               159               110               110

CQ                 0.32617           0.23559           0.14627           0.14723
                    0.0001            0.0027            0.1256            0.1231
                       192               160               111               111

CN                 0.20980           0.39930           0.09651           0.13348
                    0.0078            0.0001            0.3975            0.2409
                       160               160                79                79

HA                 0.26467           0.31368           0.15958           0.12771
                    0.0001            0.0001            0.0259            0.0752
                       368               252               195               195

HQ                 1.00000           0.24897           0.09633           0.13225
                    0.0000            0.0001            0.1803            0.0653
                       368               252               195               195

HN                 0.24897           1.00000          -0.00201          -0.05000
                    0.0001            0.0000            0.9859            0.6617
                       252               252                79                79

RA                 0.09633          -0.00201           1.00000           0.62910
                    0.1803            0.9859            0.0000            0.0001
                       195                79               195               195

RQ                 0.13225          -0.05000           0.62910           1.00000
                    0.0653            0.6617            0.0001            0.0000
                       195                79               195               195

